<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#187; signals</title>
	<atom:link href="http://www.forexnewstrader.com/category/signals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewstrader.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Journaling Your Trades</title>
		<link>http://www.forexnewstrader.com/news/journaling-your-trades</link>
		<comments>http://www.forexnewstrader.com/news/journaling-your-trades#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:05:06 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Best Broker for news trading]]></category>
		<category><![CDATA[Disciplined Trader]]></category>
		<category><![CDATA[Trading Journal]]></category>
		<category><![CDATA[Trading the News]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=983</guid>
		<description><![CDATA[Journaling and recording your trades can be the difference between profitability and losing money. It’s no secret that the simple act of keeping written records of your trading behavior can point out both good and bad habits. Once you can physically see what you are doing right, you can emphasize that practice with future trades. Seeing the things that you do wrong in black and white can also help you to become more aware of those negative practices and avoid<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/news/journaling-your-trades">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>Journaling and recording your trades can be the difference between profitability and losing money. It’s no secret that the simple act of keeping written records of your trading behavior can point out both good and bad habits. Once you can physically see what you are doing right, you can emphasize that practice with future trades. Seeing the things that you do wrong in black and white can also help you to become more aware of those negative practices and avoid them in the future.</p>
<p>So what should a trading journal entail? Well, for starters, you will need to include the basic “bio” of the product you are trading. What were the entry and exit prices? What was the range of actual price during the period in which your trade was open? What did the chart look like? Keeping your journal on your computer is probably the easiest way to do this since you can take a screenshot and post it to your journal, thus capturing all of this information in a single place. <a href="http://www.forexnewstrader.com/the-disciplined-trader">The Disciplined Trader</a> teaches you all about this and more.</p>
<p>Other, more obscure, information can also be helpful. What was your reasoning for entering the trade? What kind of emotions did you experience while the trade was open? These things might seem worthless, but this is far from the truth. Your mental state when it comes to trading is just as important as your technical knowledge. Grasping at the source of your decision to trade can illuminate bad habits that might lead to more frivolous <a href="http://www.forexnewstrader.com">Forex trading</a> behavior. If you can pinpoint these rash decisions, you can start to improve your trading and replace it with better trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/news/journaling-your-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Finder</title>
		<link>http://www.forexnewstrader.com/signals/trade-finder</link>
		<comments>http://www.forexnewstrader.com/signals/trade-finder#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:48:02 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[signals]]></category>
		<category><![CDATA[Trade Finder]]></category>
		<category><![CDATA[Trade Signals]]></category>
		<category><![CDATA[TraderAlertPro]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=716</guid>
		<description><![CDATA[Use the TradeFinder to bring you great Forex signals on all the pairs in the currency market. Signals are delivered to your computer, email, or even a text will show up alerting you on an entry or exit situation that may show up. The TradeAlertPro software was built to find the harmonic patterns we are looking for, so you don&#8217;t have to dig through the charts all the time. This simplifies everything we are trying to do when it comes<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/signals/trade-finder">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>Use the <a href="http://www.forexnewstrader.com/elemental-trader">TradeFinder</a> to bring you great Forex signals on all the pairs in the currency market. Signals are delivered to your computer, email, or even a text will show up alerting you on an entry or exit situation that may show up. The <a href="http://www.forexnewstrader.com/elemental-trader">TradeAlertPro</a> software was built to find the harmonic patterns we are looking for, so you don&#8217;t have to dig through the charts all the time.  This simplifies everything we are trying to do when it comes to trading.</p>
<p>Of course you do need to make your own decisions when it comes to getting into and out of a trade.  However, when you have the TradeFinder working for you 24/7 you don&#8217;t have to take every trade.  Only look for the ones that have the least amount of risk. That is what makes <a href="http://www.forexnewstrader.com/elemental-trader">elemental trader</a> so great.  Dustin and Derek will show you exactly how to use it with continuous support along the way. Ideally, signals will get produced and you can trade them, but there is a lot more to it then that.</p>
<p>Once you start seeing which patterns hold more water the more likely you will become a better trader.  Learn everything there is about trading in the Forex market and applying the rules of the <strong>Elemental Trader</strong> will make it just right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/signals/trade-finder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Trader Final Review Guide</title>
		<link>http://www.forexnewstrader.com/signals/oracle-trader-final-review-guide</link>
		<comments>http://www.forexnewstrader.com/signals/oracle-trader-final-review-guide#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:10:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[signals]]></category>
		<category><![CDATA[oracle trader]]></category>
		<category><![CDATA[oracle trader cost]]></category>
		<category><![CDATA[oracle trader trial]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=631</guid>
		<description><![CDATA[If you&#8217;ve been trading the Forex market the past month or so, then you might have heard of a product called Oracle Trader. Well, if not, you are about to hear about this piece of software that is a game changer when it comes to trading Forex News. Just last night during the UK retail sales news event traders were reporting over 60 pips in profit. Check out these comments from today&#8217;s trade: - Mark P: Made back enough to<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/signals/oracle-trader-final-review-guide">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been trading the Forex market the past month or so, then you might have heard of a product called <a href="http://www.forexnewstrader.com/oracle-trader">Oracle Trader</a>.  Well, if not, you are about to hear about this piece of software that is a game changer when it comes to trading Forex News.  Just last night during the UK retail sales news event traders were reporting over 60 pips in profit.</p>
<p>Check out these comments from today&#8217;s trade:</p>
<p>- Mark P: Made back enough to pay off my first 1/3 payment.  60 pips on second<br />
             half of order &#8230; that&#8217;s 2nd 1/3 payment taken care of<br />
- Michael P: 28 pips at $100/pip &#8211; yay!!! This week up $4200!<br />
- Louis: Paper trading &#8230;4 std lots.. sold 2 for 28 pips profit &#038; 2 for 59 pips,<br />
             total 87 pips, total profits $1,740<br />
- Rajen K: great product, I have made back all my losses I made on EAs<br />
- Mike L:  ..still made 45 pips at 2 lots<br />
- Thomas B:  Made 40 pips, Awesome&#8230;<br />
- Malcolm W: Thanks Dustin my first trade I made 106 pips&#8230;. No one is more<br />
             surprised than me&#8230;but happy!<br />
- Debbie D:  100 pips on 2 mini lots, 50 pips on 1 mini lot, and 70 pips on 1<br />
             mini lot</p>
<p>These are just some of the comments traders were making this morning.  Within the past week Oracle Trader has really taken off.  We hope you give it some consideration before time runs out.  You will still be able to purchase it over the next few days, but soon it will be taken off the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/signals/oracle-trader-final-review-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Trader Webinars</title>
		<link>http://www.forexnewstrader.com/signals/oracle-trader-webinars</link>
		<comments>http://www.forexnewstrader.com/signals/oracle-trader-webinars#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:54:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[signals]]></category>
		<category><![CDATA[oracle trader webinars]]></category>
		<category><![CDATA[oracletrader.com]]></category>
		<category><![CDATA[oracletrader.net]]></category>
		<category><![CDATA[www.oracletrader.net]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=561</guid>
		<description><![CDATA[This is the week where the magic happens. You get your personal invite to one of the many online webinars held by the Oracle Trader team. In about an hour you should be able to tell if this is for you or not. You can listen, ask questions and get involved with the product as much as you can without spending a dime. OracleTrader.net will allow you to pick the event to go to. The earlier event you pick the<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/signals/oracle-trader-webinars">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>This is the week where the magic happens.  You get your personal invite to one of the many online webinars held by the <strong>Oracle Trader</strong> team.  In about an hour you should be able to tell if this is for you or not.  You can listen, ask questions and get involved with the product as much as you can without spending a dime.  OracleTrader.net will allow you to pick the event to go to.  The earlier event you pick the better deal you may get when it comes to purchasing.</p>
<p>The reason for the webinar is to get you focused on what you are possibly going to buy.  When you have a high ticketed price item like the <a href="http://www.forexnewstrader.com/oracle-trader">Oracle Trader</a> it is imperative to get the facts about the product.  These webinars will be happening all week, so make sure you sign up.</p>
<p>Also, remember that we are offering you a really nice range trading bonus strategy if you purchase the product using our page as the reference point.  We have a lot of confidence in this product and we love the bonus strategy we are offering as well.  More information about the bonus strategy can be found here.  <a href="http://www.forexnewstrader.com/strategies/oracle-trader-free-bonus-special"><strong>Oracle Trader Bonus</strong></a></p>
<p>Some of the big dates are Aug 2nd &#8211; Aug 5th.  This gives you plenty of time to see if you are ready.  You can always go to the webinar twice if you feel like it.  News trading is a powerful thing and Oracle Trader has made it a lot easier to take advantage of.  Whatever it is that you do, we wish you well in your trading.  If you have any questions for us, please use our contact form to reach us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/signals/oracle-trader-webinars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Trader Launch</title>
		<link>http://www.forexnewstrader.com/signals/oracle-trader-launch</link>
		<comments>http://www.forexnewstrader.com/signals/oracle-trader-launch#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:02:35 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[signals]]></category>
		<category><![CDATA[dustin pass]]></category>
		<category><![CDATA[oracle trader]]></category>
		<category><![CDATA[oracle trader forex]]></category>
		<category><![CDATA[oracle trader review]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=426</guid>
		<description><![CDATA[Another day has come and if you still haven&#8217;t heard about the Oracle Trader, now is the time to get in on one of the hottest products in the Forex market place. Dustin Pass has proven the past several years that Forex News Trading is alive and kicking. Predicting the markets before they rocket is what he is all about. The Oracle Trader brings you the technology you need to gain as many pips as possible in the shortest period<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/signals/oracle-trader-launch">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>Another day has come and if you still haven&#8217;t heard about the Oracle Trader, now is the time to get in on one of the hottest products in the Forex market place.  Dustin Pass has proven the past several years that Forex News Trading is alive and kicking.  Predicting the markets before they rocket is what he is all about.</p>
<p>The Oracle Trader brings you the technology you need to gain as many pips as possible in the shortest period of time.  Once you&#8217;re all setup, everything is on autopilot, almost like a robot is making the trade for you.  Both entries and exits are covered for you.  In this case, assuming you have a Metatrader broker or are looking for one, this will be the platform you trade with.  You can see our complete <a href="http://www.forexnewstrader.com/oracle-trader">Oracle Trader Review</a> here to get a better idea about the product.  Dustin hold a lot of Free webinars, so please make sure you sign up to see what this product is all about.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.forexnewstrader.com/go/oracletrader"><img class="aligncenter size-full wp-image-429" title="Oracle Trader Review" src="http://www.forexnewstrader.com/wp-content/uploads/2010/06/oracle-trader.gif" alt="Oracle Trader Review" width="510" height="63" /></a></p>
<p>If you still don&#8217;t have a broker or are looking to make a switch, please make sure you check out our Forex Brokers that are offering rebates on all of your trades.  This is money back in your pocket every time you trader no matter you have a winning or losing trade.  You have plenty of options, so do your research and pick the right broker for you.  Always consider the right broker for news trading as well.  Some don&#8217;t like news traders, while others will accept any form of trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/signals/oracle-trader-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Alerts</title>
		<link>http://www.forexnewstrader.com/signals/forex-alerts</link>
		<comments>http://www.forexnewstrader.com/signals/forex-alerts#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:20:14 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[signals]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=220</guid>
		<description><![CDATA[A lot of Forex Signal providers will send out Forex Alerts using an SMS system that will send the signal to your email, cell phone, or any other device that can receive these types of messages. The one thing you need to consider when signing up with a Forex Alert provider is to know how well the alerts are sent to you. If you are getting the Forex signals too late, what good is it to you and your bankroll.<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/signals/forex-alerts">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>A lot of Forex Signal providers will send out Forex Alerts using an SMS system that will send the signal to your email, cell phone, or any other device that can receive these types of messages.  The one thing you need to consider when signing up with a Forex Alert provider is to know how well the alerts are sent to you.  If you are getting the <a href="http://www.forexnewstrader.com/forex-signals">Forex signals</a> too late, what good is it to you and your bankroll.  Once you find a signal provider be sure to ask them the appropriate questions on delivery times and guarantees.  This is one area that may cost you more money than you want.</p>
<p>Having a good provider is nice and will improve your daily time schedule since you won&#8217;t have to sit at your computer all day.  Even better is if your Blackberry or Iphone can make trades for you, then you won&#8217;t even need a computer at all.  This is a huge factor.</p>
<p>Finding the programs out their can be difficult, but make sure your due diligence is involved.  Keep the provider in check so ask all the appropriate questions.  If you get solid responses then most likely a free trial is well worth it, especially on a demo trading account.</p>
<p>If you find a good alert provider please let us know more and we will let more people know, just fill out the contact form on the contact page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/signals/forex-alerts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netpicks.com</title>
		<link>http://www.forexnewstrader.com/signals/netpickscom</link>
		<comments>http://www.forexnewstrader.com/signals/netpickscom#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:42:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[signals]]></category>
		<category><![CDATA[netpicks]]></category>
		<category><![CDATA[netpicks.com]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=93</guid>
		<description><![CDATA[Are you looking for a Forex Signal service provider? Not all signal providers are created equal. Netpicks.com is one of the major players that has been around for a very long time. A lot of signal providers come and go, but Netpicks has stuck it out because there systems are always evolving with the markets. You will need to try there free trial to be sure if it is for you or not. We will never guarantee you will make<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/signals/netpickscom">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a Forex Signal service provider?  Not all signal providers are created equal.</p>
<p>Netpicks.com is one of the major players that has been around for a very long time.  A lot of signal providers come and go, but Netpicks has stuck it out because there systems are always evolving with the markets.<br />
<a rel="nofollow" href="http://www.forexnewstrader.com/go/tomsea" target="_blank"><img style="border: 0;" src="http://www.forexnewstrader.com/newcharts/netpicks/forex1.gif" border="0" alt="" /></a></p>
<p>You will need to try there free trial to be sure if it is for you or not.  We will never guarantee you will make money with a signal provider, but you can be sure this is not a Forex scam of some sort.  There are plenty of them out there, but Netpicks has great customer service behind it.</p>
<p>Forex Trading Results &#8211; Posted April 28, 2008<br />
Last 30 Days = 903pips<br />
Last 90 Days = 1743 pips<br />
Last 180 Days = 3257</p>
<p>The results doesn&#8217;t mean you will start receiving the same yourself.   We want you to know that they have had positive results in the past.  Always do your due diligence.  This way you protect your capital for the long run.</p>
<p>Included with their Forex package is a e-mini futures trading signal service that you may be interested in if you are a futures traders.  We can&#8217;t speak too much about this service since we never used it before.  That is why they have a 14-day free trial to help you decide if it is worth paying for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/signals/netpickscom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFP News Trade</title>
		<link>http://www.forexnewstrader.com/signals/nfp-news-trade</link>
		<comments>http://www.forexnewstrader.com/signals/nfp-news-trade#comments</comments>
		<pubDate>Fri, 04 Apr 2008 03:57:01 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[signals]]></category>
		<category><![CDATA[FX Robot]]></category>
		<category><![CDATA[NFP News Trade]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/signals/nfp-news-trade</guid>
		<description><![CDATA[We will leave our results for the non-farm payroll report using the GBPJPY. Last time we saw some serious gains using the 15 minute breakout support and resistance. Check back soon after the report for the results. You can see last month&#8217;s results on this site. NFP Chart for 04.04.2008 This 15 minute breakout strategy worked really well for us, only giving us a small amount of draw down.  The 15 minute period was initially broken 35 minutes after the<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/signals/nfp-news-trade">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>We will leave our results for the non-farm payroll report using the GBPJPY.  Last time we saw some serious gains using the 15 minute breakout support and resistance. Check back soon after the report for the results.  You can see last month&#8217;s results on this site.</p>
<p>NFP Chart for 04.04.2008</p>
<p><img src="http://www.forexnewstrader.com/newcharts/nfp/gbpjpy040408_1.gif" alt="NFP News Trade" height="528" width="620" /></p>
<p>This 15 minute breakout strategy worked really well for us, only giving us a small amount of draw down.  The 15 minute period was initially broken 35 minutes after the support and resistance was established.  We saw some lite consolidation before it really broke down around 100 pips, leaving us with a nice gain.  Tight trailing stops may have gotten knocked out a little early, but overall the trade worked in our favor.</p>
<p>This is two NFP reports in a row that this trade played out nicely on the GBPJPY.   We will obviously keep trading this thing next month as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/signals/nfp-news-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Farm Payroll News Trade</title>
		<link>http://www.forexnewstrader.com/signals/non-farm-payroll-news-trade</link>
		<comments>http://www.forexnewstrader.com/signals/non-farm-payroll-news-trade#comments</comments>
		<pubDate>Fri, 07 Mar 2008 17:01:51 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[signals]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[NFP Trading]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/signals/non-farm-payroll-news-trade</guid>
		<description><![CDATA[The GBPJPY was the currency pair to trade this time around during the Non farm payroll announcement at 8:30am this morning. There was a perfect support and resistance level created within our 15 minute time frame. Although the news was really choppy on other currency pairs, the Sterling Yen was acting really well and may be the pair to trade for future announcements. Broken down in text format, the support and resistance levels are the thick red lines with news<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/signals/non-farm-payroll-news-trade">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>The GBPJPY was the currency pair to trade this time around during the Non farm payroll announcement at 8:30am this morning.  There was a perfect support and resistance level created within our 15 minute time frame.  Although the news was really choppy on other currency pairs, the Sterling Yen was acting really well and may be the pair to trade for future announcements.</p>
<p>Broken down in text format, the support and resistance levels are the thick red lines with news being released at 8:30am, this chart is based off the time zone metatrader uses.  With our 10-12 pip buffer we entered long around 206.20 and only suffered a minor pullback before we launched for a fairly easy 100 pips.  If you hung on for some retracement you could have had close to 185 pips on this breakout news trade.</p>
<p><img src="http://www.forexnewstrader.com/newcharts/nfp/gbpjpy030708.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/signals/non-farm-payroll-news-trade/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NFP News Trading</title>
		<link>http://www.forexnewstrader.com/signals/nfp-news-trading</link>
		<comments>http://www.forexnewstrader.com/signals/nfp-news-trading#comments</comments>
		<pubDate>Thu, 06 Mar 2008 16:01:13 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[signals]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[NFP Trading]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/signals/nfp-news-trading</guid>
		<description><![CDATA[What to look for? The forecast is set for an even 5%. Alright, so what does this mean to us news traders? This NFP announcement is obviously one of the biggest events in some time, so we should see movement on all currency pairs. If you were going to trade the news, you are best off trading the GBPUSD. This pair moves really well when news is released and has the potential to make you the most amount of pips.<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/signals/nfp-news-trading">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>What to look for?  The forecast is set for an even 5%.  Alright, so what does this mean to us news traders?  This NFP announcement is obviously one of the biggest events in some time, so we should see movement on all currency pairs.  If you were going to trade the news, you are best off trading the GBPUSD.  This pair moves really well when news is released and has the potential to make you the most amount of pips.</p>
<p>If you have a straddle system, you need to make sure you be careful during NFP, as they like to play games right before the news is released.  Of course execution is very important as well.  You can see our broker list for more information.</p>
<p>We are going to test a breakout strategy on this one.  We will let the pair develop its support and resistance within the first 15 minutes and look for a breakout from there.  We will enter long or short once our buffer is hit, this way we won&#8217;t get sucked into a false breakout.  No one likes those.</p>
<p>Good Luck Tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/signals/nfp-news-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

