<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#187; auto</title>
	<atom:link href="http://www.forexnewstrader.com/category/auto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewstrader.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toms EA November 2 Update</title>
		<link>http://www.forexnewstrader.com/auto/toms-ea-november-2-update</link>
		<comments>http://www.forexnewstrader.com/auto/toms-ea-november-2-update#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:14:09 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Tom's EA Update]]></category>
		<category><![CDATA[Tom's EA video review]]></category>
		<category><![CDATA[Toms Expert Advisort]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=1322</guid>
		<description><![CDATA[It&#8217;s been a couple of days since our last video which was made on Halloween. The account balance is up another $66 and the equity is just above where we were at the close of the last video. We are currently in 14 trades and are content with the moves we&#8217;ve been seeing in the market. Tom&#8217;s EA is programmed to make money slowly giving you the piece of mind you need so your account doesn&#8217;t vanish With this WorldProFX<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/auto/toms-ea-november-2-update">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a couple of days since our last video which was made on Halloween.  The account balance is up another $66 and the equity is just above where we were at the close of the last video.  We are currently in 14 trades and are content with the moves we&#8217;ve been seeing in the market. Tom&#8217;s EA is programmed to make money slowly giving you the piece of mind you need so your account doesn&#8217;t vanish</p>
<p>With this <a href="http://www.forexnewstrader.com/worldprofx-review">WorldProFX</a> Demo account we&#8217;ve seen a lot of trade with just two pairs.  It is recommended to only trade one pair per $2500, so we are sticking with the recommendations at this time.  <a href="http://www.forexnewstrader.com/toms-ea">Tom&#8217;s EA</a> is doing what it is supposed to at this point.  We are also pretty excited about offer a <strong>Coupon Code</strong> for UltraHosting. <a href="http://www.forexnewstrader.com/ultrahosting">UltraHosting</a> is a <a href="http://www.forexnewstrader.com/forex-vps-hosting">Forex VPS hosting</a> company offering Forex traders to load their EA&#8217;s and feel good about it.  The VPS industry is growing huge due to the fact of reliability issues with home computers and Internet Service Providers. UltraHosting will help alleviate those problems right away.</p>
<p>Here is our latest video of what is happening with our current Robot.  Please comment below if you have any questions.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/o03kOTn-Q58" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/auto/toms-ea-november-2-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom&#8217;s EA Update October 26</title>
		<link>http://www.forexnewstrader.com/auto/toms-ea-update-october-26</link>
		<comments>http://www.forexnewstrader.com/auto/toms-ea-update-october-26#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:55:44 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Tom's EA Profits]]></category>
		<category><![CDATA[Tom's EA Review]]></category>
		<category><![CDATA[Tom's EA Scam]]></category>
		<category><![CDATA[Tom's EA Update]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=1221</guid>
		<description><![CDATA[Today was a great day for Tom&#8217;s EA. Reason being, the EA was able to close down almost every single trade it was holding within a 30 minute stretch. This ended up giving us a profit in the clear of over 5%. If we shutdown Tom&#8217;s EA and never used it again, it would have given us $250 in under 10 days. The best part is, all we had to do was load the platform, install the EA and it<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/auto/toms-ea-update-october-26">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>Today was a great day for Tom&#8217;s EA.  Reason being, the EA was able to close down almost every single trade it was holding within a 30 minute stretch. This ended up giving us a profit in the clear of over 5%. If we shutdown <a href="http://www.forexnewstrader.com/toms-ea">Tom&#8217;s EA</a> and never used it again, it would have given us $250 in under 10 days.  The best part is, all we had to do was load the platform, install the EA and it was off to the races.  That is what is so nice about Tom&#8217;s EA. You only have to monitor whether your computer is running.</p>
<p>Eventually you will want a <a href="http://www.forexnewstrader.com/forex-vps-hosting">VPS server</a> to handle your EA for you so you don&#8217;t have downtime.  There is nothing like losing out because your computer is not working.  Very frustrating for sure. This is something we delt with recently and have learned the hard way.</p>
<p>This morning we had over 15 trades opened and a lot of them were to the short side.  The markets had moved up pretty good giving us a chunk of draw-down.  However, this draw-down was not hitting our original $5000.  We were already up quite a bit at this time. Our equity came back a nice portion, but the market found a way to move in our direction.  Within this 30 minutes to an hour we saw 15 trades close. Some of the bigger gainers closed the smaller loses. This let us pretty much start over on the EA with a 5% gain free and clear.</p>
<p>Here is a video of our latest happening&#8217;s with Tom&#8217;s EA.  Remember you can <a rel="nofollow" href="http://www.forexnewstrader.com/go/tomsea" target="_blank">download Toms EA here</a>.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/DoKJeZR327U" frameborder="0" allowfullscreen></iframe></p>
<p><strong><a rel="nofollow" href="http://www.forexnewstrader.com/go/tomsea" target="_blank">Download Toms EA here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/auto/toms-ea-update-october-26/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>VPS or Not?</title>
		<link>http://www.forexnewstrader.com/auto/vps-or-not</link>
		<comments>http://www.forexnewstrader.com/auto/vps-or-not#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:31:13 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Best Forex VPS]]></category>
		<category><![CDATA[Forex VPS]]></category>
		<category><![CDATA[VPS Host]]></category>
		<category><![CDATA[VPS Hosting]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=1144</guid>
		<description><![CDATA[If you have ever experienced a power outage in the middle of your trading day, you know exactly how detrimental this can be. Even if you are running an expert advisor (EA) or robot, if you are in the middle of a trade, you will be stuck with an open trade with no way to close it. This can cost you thousands of dollars if things don’t go your way. If you are using an EA, you have the benefit<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/auto/vps-or-not">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<div style="float: right;margin: 8px;"><a href="http://www.forexnewstrader.com/"><img class="size-full wp-image-1145 alignleft" title="VPS Server" src="http://www.forexnewstrader.com/wp-content/uploads/2011/10/VPS-Server.jpg" alt="VPS Server" width="180" height="135" /></a></div>
<p>If you have ever experienced a power outage in the middle of your trading day, you know exactly how detrimental this can be. Even if you are running an <a href="http://www.forexnewstrader.com/auto/what-is-an-ea">expert advisor</a> (EA) or robot, if you are in the middle of a trade, you will be stuck with an open trade with no way to close it. This can cost you thousands of dollars if things don’t go your way.</p>
<p>If you are using an EA, you have the benefit of conducting fully automated trades. This can be in your favor, but if a power outage does occur, you will still be out of luck. Because the EA is connected to your computer, when the power goes out, so does the EA you were using.</p>
<p>There is a way to prevent this tragedy from happening. Using a <strong>virtual private server</strong> (VPS) can eliminate the threat of having open trades for an indefinite amount of time. Because a <a href="http://www.forexnewstrader.com/forex-vps-hosting">Forex VPS</a> copies everything on your hard drive and all open applications, if your power goes out, the VPS will still be able to run and your trades will still be executed and closed when the EA indicates that they should be. As you can see, having a VPS is a great way to protect yourself and your money. This is especially true if you trade with large amounts of cash.</p>
<p>The other benefit of running a VPS is that you can access your computer from any location without having to haul a laptop around with you. The VPS can be accessed from anywhere that there is internet, so you never need to worry about being without a way to trade again.</p>
<p>The Forex market is volatile, especially when you start dealing with large amounts of leverage. In order to protect yourself as much as possible, back up your trading data on a VPS. This will allow you the maximum amount of safety from ever-changing currency prices. Whether you are trading Forex or <a href="http://www.forexnewstrader.com/binary-options">Binary Options</a> having a solid connection is critical. Always consider what can happen should something go wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/auto/vps-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom&#039;s EA Update &#8211; October 19</title>
		<link>http://www.forexnewstrader.com/auto/toms-ea-update-october-19-2011</link>
		<comments>http://www.forexnewstrader.com/auto/toms-ea-update-october-19-2011#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:26:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Tom's EA 1.85]]></category>
		<category><![CDATA[Tom's EA 1.86]]></category>
		<category><![CDATA[Tom's EA Update]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=1098</guid>
		<description><![CDATA[Due to technical issues we had on our server, we had to start our Tom&#8217;s EA campaign over. It&#8217;s unfortunate because after yesterday the account would be up nicely after some draw down it had. Anyway, we started the EA again at World Pro FX on a demo server October 16th 2011. We started with the same $5000 and we are only trading to pairs versus five. After talking with the crew at Tom&#8217;s workshop he suggested for a $5,000<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/auto/toms-ea-update-october-19-2011">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>Due to technical issues we had on our server, we had to start our <a href="http://www.forexnewstrader.com/toms-ea">Tom&#8217;s EA</a> campaign over. It&#8217;s unfortunate because after yesterday the account would be up nicely after some draw down it had. Anyway, we started the EA again at <a href="http://www.forexnewstrader.com/worldprofx-review">World Pro FX</a> on a demo server October 16th 2011. We started with the same $5000 and we are only trading to pairs versus five. After talking with the crew at Tom&#8217;s workshop he suggested for a $5,000 account that we only trade two pairs. As the account increases so can the amount of pairs. This helps with risk management of course.</p>
<p>So, right now we are trading only the <strong>EURUSD and GBPUD</strong>.</p>
<p style="text-align: center;"><a href="http://www.myfxbook.com/statements/178083/statement.html"><img class="aligncenter" style="border: 0pt none;" src="http://www.myfxbook.com/widget?id=178083&amp;type=1&amp;color=green" alt="" width="136" height="89" border="0" /></a></p>
<p>Here is a look at our account at <a href="http://www.myfxbook.com/members/ForexNewsTrader/forex-news-trader/178083" target="_blank">MyFXBook.com</a> right now. This is constantly updated every 5 minutes, so it is best to see it on the other site then me writing it here since it will be outdated. However, the account is up over 1.7% in two days. This is great considering it just runs without any interaction. Overall I&#8217;ve been very impressed with the stability of the EA. At first when they were beta testing it did have some bugs. Now, the thing is pretty rock solid. As long as our server stays up, we should be able to keep updating you. We may even have to look into a <a href="http://www.forexnewstrader.com/forex-vps-hosting">Forex VPS</a> setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/auto/toms-ea-update-october-19-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Benefits and More</title>
		<link>http://www.forexnewstrader.com/auto/ea-benefits-and-more</link>
		<comments>http://www.forexnewstrader.com/auto/ea-benefits-and-more#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:10:40 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Benefits of an EA]]></category>
		<category><![CDATA[EA Pros and cons]]></category>
		<category><![CDATA[Forex Trading EA]]></category>
		<category><![CDATA[Metatrader EA]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=1087</guid>
		<description><![CDATA[The benefits and downfalls of using an Expert Advisor (EA) within your Forex trading are important to consider. For one, using an EA eliminates the human factor. This is both good and bad. It’s good because you no longer have to worry about your emotional or psychological state when trading—the EA does the work before you have a chance to react. This can be bad though if you are trying to preserve capital for another trade, or you just feel<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/auto/ea-benefits-and-more">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>The benefits and downfalls of using an <a href="http://www.forexnewstrader.com/metatrader-expert-advisor">Expert Advisor</a> (EA) within your Forex trading are important to consider. For one, using an EA eliminates the human factor. This is both good and bad. It’s good because you no longer have to worry about your emotional or psychological state when trading—the EA does the work before you have a chance to react. This can be bad though if you are trying to preserve capital for another trade, or you just feel uncomfortable with the risk that the EA is taking.</p>
<p>One way to combat this is to select an EA that allows you to adjust the degree of risk. Some EAs can go as low as 1 percent in the risk category. While this might not get you the big trades as often, it will ensure that you are receiving a more steady supply of small profits.</p>
<p>Another pro to using an EA is the fact that it can get a jump on the trades you want to make before you know that you want to make them. Because it is a software program, it can monitor many variables at once and spot potential profits much more quickly than a human can. The reverse of this is also true. EAs can tell when a movement is about to come to an end and can close out the trade when it has reached the appropriate level. A human is often inclined to hold onto trades just a bit too long while trying to squeeze out one last pip. This often spells disaster for greedy traders.</p>
<p>The biggest negative to using an EA is that they are dependent upon your computer. What I mean by this is that it is a piece of software that you run on your computer, not a web program. If your power goes out while in the middle of a trade, there is no way to close the trade at the moment you desire. You will be stuck with an open, and therefore dangerous, trade until your power returns. The only way to avoid this is to have a remote desktop or a <a href="http://www.forexnewstrader.com/forex-vps-hosting">Forex virtual private server</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/auto/ea-benefits-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an EA?</title>
		<link>http://www.forexnewstrader.com/auto/what-is-an-ea</link>
		<comments>http://www.forexnewstrader.com/auto/what-is-an-ea#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:39:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Best EA]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Expert Advisor]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=1085</guid>
		<description><![CDATA[An expert adviser (EA) is most commonly a piece of software that executes Forex trades for you. By applying an EA to your trading platform, you are essentially taking a set strategy and applying it automatically to your trading when certain pre-programmed situations occur. For example, if you have an EA that is looking for a price channel to be breached prior to committing a trade, the EA will detect the exact moment when the disconnect between price and trend<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/auto/what-is-an-ea">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>An <strong>expert adviser</strong> (EA) is most commonly a piece of software that executes Forex trades for you. By applying an EA to your trading platform, you are essentially taking a set strategy and applying it automatically to your trading when certain pre-programmed situations occur. For example, if you have an EA that is looking for a price channel to be breached prior to committing a trade, the EA will detect the exact moment when the disconnect between price and trend occurs, and will make the appropriate trade based upon the market data it is given.</p>
<p>EAs are a great way for beginners to begin trading because it eliminates the human emotions that are so common with beginning traders. Having trades executed automatically for you will help you to overcome the nervousness and stress that can easily ruin a beginner. Instead, trades are made based purely upon logic. When a certain situation occurs, the EA detects this and automates the trade for you. This can be seen in the recently released version of <a href="http://www.forexnewstrader.com/toms-ea">Toms EA</a>.</p>
<p><a href="http://www.forexnewstrader.com/metatrader-expert-advisor">EA trading</a> is a great way to expand the trading ability of experienced Forex traders as well. An EA has the ability to soak up far more information than even the most experienced human trader can. In this respect, EAs can look at multiple currency pairs at a time, check leading and trailing indicators, and look for breakthroughs from the dominant trends, all in one moment. This type of examination would cost a human precious minutes or even hours; the EA can conduct the trade for you the precise moment that a possible profitable trade appears. Rather than being held back by your own humanness, you will be able to jump into a trade the instant that the opening occurs. A good EA can even lower the risk that an experienced trader can be exposed to. So many EAs now have built in stop-loss parameters, thus making sure that when you do lose a trade, you are only losing a miniscule amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/auto/what-is-an-ea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Trades on October 6th</title>
		<link>http://www.forexnewstrader.com/auto/auto-trades-taken-on-october-6-2011</link>
		<comments>http://www.forexnewstrader.com/auto/auto-trades-taken-on-october-6-2011#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:04:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Latest Version of Tom's EA]]></category>
		<category><![CDATA[New Tom's EA]]></category>
		<category><![CDATA[Tom's EA Discount]]></category>
		<category><![CDATA[Tom's EA Update]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=1079</guid>
		<description><![CDATA[Tom&#8217;s EA was at it again today. After some wild swings since our start date, the EA has been able to stay in the green. Today was no different. Here is what happened according to our latest records. Today was the first full day we had the USDCAD on board. Although the 24 hour clock is not over yet, Tom&#8217;s EA closed 20 different trades. We are currently trading 5 currency pairs and all of them have opened orders. Our<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/auto/auto-trades-taken-on-october-6-2011">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Tom&#8217;s EA</strong> was at it again today. After some wild swings since our start date, the EA has been able to stay in the green. Today was no different.</p>
<p>Here is what happened according to our latest records.</p>
<p>Today was the first full day we had the USDCAD on board. Although the 24 hour clock is not over yet, <a href="http://www.forexnewstrader.com/toms-ea">Tom&#8217;s EA</a> closed 20 different trades. We are currently trading 5 currency pairs and all of them have opened orders. Our total equity is still in the green, but hasn&#8217;t really increased since yesterday. We also currently have 21 orders working for us.  These orders are both buy and sell orders, so no matter which way the market moves, things are happening. By the time the UK opens we should see some more closing trades.</p>
<p>Overall, I&#8217;m pretty excited about this EA.  Although it isn&#8217;t a fast cash machine, it does show signs of resilience and growth.  I don&#8217;t want my account to go up too fast, because I know it could then drop just as fast. This makes the EA very powerful.</p>
<p>Stay tuned for our latest update as we watch <a href="http://www.forexnewstrader.com/toms-ea">Toms EA</a> do it&#8217;s thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/auto/auto-trades-taken-on-october-6-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tom&#039;s EA Update</title>
		<link>http://www.forexnewstrader.com/auto/toms-ea-update</link>
		<comments>http://www.forexnewstrader.com/auto/toms-ea-update#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:02:45 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Tom's EA]]></category>
		<category><![CDATA[Tom's EA Review]]></category>
		<category><![CDATA[Tom's EA Scam]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=1075</guid>
		<description><![CDATA[After speaking with one of the main people who is about to bring Tom&#8217;s EA to market, I decided to share my results and will continue to do so as much as I can. Tom&#8217;s EA has not been on the market for consumer traders. However, it has been used for quite some time by Tom Flora. I have not heard much about the code, what it does, and when it does it, nor do I know Tom. I wanted<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/auto/toms-ea-update">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>After speaking with one of the main people who is about to bring <a href="http://www.forexnewstrader.com/toms-ea">Tom&#8217;s EA</a> to market, I decided to share my results and will continue to do so as much as I can. <strong>Tom&#8217;s EA</strong> has not been on the market for consumer traders. However, it has been used for quite some time by Tom Flora.  I have not heard much about the code, what it does, and when it does it, nor do I know Tom.  I wanted to get a better understanding of this EA and the only way to really to do that is by seeing it in action.</p>
<p>On September 29th, 2011 I decided to open a demo account at <a href="http://www.forexnewstrader.com/worldprofx-review">WorldProFX</a>. One of the new brokers on the market, but someone we feel comfortable dealing with. The Demo account was created with $5000. We loaded the EA on EURUSD, GBPUSD, AUDUSD, and EURGBP charts. I was recently told to use the USDCAD, so I added it as well on October 5th, 2011.  This may be a little too much for $5000, but I&#8217;m willing to give it a try. I used AUDUSD, but I have not heard why that wasn&#8217;t recommended.  I assume it doesn&#8217;t perform as good as the others.  I guess this will be a good test for the days to come, especially if you get it yourself.</p>
<p>Let&#8217;s keep in mind that I started <a href="http://www.forexnewstrader.com/toms-ea">Tom&#8217;s EA</a> on four different pairs just before the markets tanked.  In most cases, EA&#8217;s would have blown up the account.  However, this EA managed to not only hold it&#8217;s ground, but make some money in five the days that it has been open. This will be fun to report on and we hope you keep coming back for more feedback. Leave comments below if you have and questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/auto/toms-ea-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forex Robot on the Block</title>
		<link>http://www.forexnewstrader.com/auto/new-forex-robot-on-the-block</link>
		<comments>http://www.forexnewstrader.com/auto/new-forex-robot-on-the-block#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:31:01 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[forex autotrading]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[robot trading]]></category>
		<category><![CDATA[trading live]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=372</guid>
		<description><![CDATA[We recently received an email from a group that&#8217;s been developing the Forex Ultra Robot. If you been to our site more than once you know we like robot trading. Finding a perfect robot isn&#8217;t easy, but there are a lot of potentially good ones out there. After receiving this email I wrote back asking for a demo copy so I can share my results with everyone. Within a couple of hours I got a very nice email from the<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/auto/new-forex-robot-on-the-block">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>We recently received an email from a group that&#8217;s been developing the Forex Ultra Robot.  If you been to our site more than once you know we like robot trading.  Finding a perfect robot isn&#8217;t easy, but there are a lot of potentially good ones out there.  After receiving this email I wrote back asking for a demo copy so I can share my results with everyone.  Within a couple of hours I got a very nice email from the Forex UltraBot Marketing team.  They gave me complete access to the robot members area to learn about their robot.  I was given the <a href="http://www.forexnewstrader.com/metatrader-expert-advisor">Metatrader EA</a> and their manual.  I was really impressed with the service right away.</p>
<p>After logging in things couldn&#8217;t be easier especially for a newbie to <a href="http://www.forexnewstrader.com/forex-trading">Forex Trading</a>.  Since we have a lot of experience with these type of robots it just made the process a hell of a lot smoother.  Everything you need is in the members area.  You create a profile with your name and Metatrader account number.  You also get the user guide and customer support information.  Also, within a couple of days they already came out with a new version of the robot, that provides enhancements and improvements.  From getting the EA to installing the EA it couldn&#8217;t be easier.</p>
<p><span style="color: #993366;"><strong>Now for the results.</strong><br />
We started the Forex UltraRobot on 2/17/2010 &#8211; 03/01/2010<br />
Broker &#8211; FX Solutions<br />
Account Size &#8211; $10,000<br />
Money Management &#8211; AutoCalculateLot which means the lots will increase or decrease depending on the amount of money in your account.<br />
Four Pairs Traded at the same time &#8211; GBPJPY, EURGBP, EURJPY, GBPCHF</span></p>
<p>I don&#8217;t know what it was, but we got off to a really bad start.  This could have been bad timing, but I almost turned it off thinking this thing has no chance to making it on my website for my visitors to read.  Within a few days my mind changed.  This robot has shown some resilience for sure.  In two weeks of trading four different pairs and pretty much keeping all the defaults the Bot has turned my account from $10,000 to $10,304.</p>
<p>Here is where it gets interesting.  You don&#8217;t have to trade all pairs.  I only did it to show you how this robot performs on all pairs.  Listed below is a breakdown of each of the four pairs.  The amounts would be different since we used the bankroll management feature, but this will give you an idea of what it would have done.</p>
<ul>
<li>GBPCHF &#8211; Profit of $217.69 or 2.1%</li>
<li>GBPJPY &#8211; Profit of $1,332.97 or 13.3% (Yeaaa)</li>
<li>EURJPY &#8211; Loss of $1,296.89 or -12.9% (Yikes)</li>
<li>EURGBP &#8211; Profit of $113.88 or 1.1%</li>
</ul>
<p><a href="http://www.forexnewstrader.com/images/02172010.htm" target="_blank">February 17, 2010 &#8211; March 1, 2010</a> &#8211; Performance report on all pairs.  As you can see the results come out pretty clean when you trade all four pairs.  It will be up to you on how you want to trade this Robot.</p>
<p style="text-align: center;">To start trading this <a rel="nofollow" href="http://www.forexnewstrader.com/go/tomsea"><strong>Forex UltraRobot Click Here</strong></a>.  It is reasonably priced and it may make you some money.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-376" title="UltraRobot Statement for February" src="http://www.forexnewstrader.com/wp-content/uploads/2010/03/02172010.jpg" alt="UltraRobot Statement for February" width="467" height="854" /></p>
<p style="text-align: center;">
<p style="text-align: center;">To start trading this <a rel="nofollow" href="http://www.forexnewstrader.com/go/tomsea"><strong>Forex UltraRobot Click Here</strong></a>.  It is reasonably priced and it may make you some money.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/auto/new-forex-robot-on-the-block/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Performing Well</title>
		<link>http://www.forexnewstrader.com/auto/robot-performing-well</link>
		<comments>http://www.forexnewstrader.com/auto/robot-performing-well#comments</comments>
		<pubDate>Sun, 22 Jun 2008 22:02:24 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[GBPJPY Beast Trading]]></category>

		<guid isPermaLink="false">http://www.forexnewstrader.com/?p=106</guid>
		<description><![CDATA[It was a slow week for trading the Pound Yen and the beast kept in a fairly tight range.  Our robot has held steady taking some losses and finding some winners.   Remember this is a continuation from where we left off over 219%. in three months.  We are up 21% since the inception of this robot, so all in all we are in great shape. We do have some more good news.  Coming soon, you will be able to have<span class="more-excerpt"><a class="more-link-excerpt" href="http://www.forexnewstrader.com/auto/robot-performing-well">Read more ....</a></span>]]></description>
			<content:encoded><![CDATA[<p>It was a slow week for trading the Pound Yen and the beast kept in a fairly tight range.  Our robot has held steady taking some losses and finding some winners.   Remember this is a continuation from where we left off over 219%. in three months.  We are up 21% since the inception of this robot, so all in all we are in great shape.</p>
<p>We do have some more good news.  Coming soon, you will be able to have one of your own take off robots.  The requirements to receive this robot are fairly simple, so stay tuned.  You may also contact us on our contact page if you would like your own Forex Robot.</p>
<p><img src="http://www.forexnewstrader.com/newcharts/gbpjpy/06202008_1.jpg" alt="Robot Performing Well" width="600" height="381" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexnewstrader.com/auto/robot-performing-well/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

